Contest Results
2008 Lone Star Classic Bodybuilding, Fitness, & Figure Championships
| Men’s Open Super Heavyweight | |
| Vance Turner | 1st |
| Jason Whitten | 2nd |
| Ahmad Aljaberi | 3rd |
| Men’s Open Heavyweight | |
| Jamie Davila | 1st and Overall Winner |
| Matt Drahos | 2nd |
| Britt Lackey | 3rd |
| Robert Irby | 4th |
| John Clack | 5th |
| Men’s Open Light-Heavyweight | |
| Lorenzo Jones | 1st |
| Scotty Brown | 2nd |
| Chris Groff | 3rd |
| Brent McMahon | 4th |
| Jacob Wilson | 5th |
| Patrick Hopkins | 6th |
| Matt Montelongo | 7th |
| Kasey Baker | 8th |
| Sam Cummings | 9th |
| Men’s Open Middleweight | |
| Kevin Ofrum | 1st |
| Wesley Drake | 2nd |
| Ramiro Campuzano | 3rd |
| Ray Bessette | 4th |
| Ivan Meraz | 5th |
| Men’s Open Lightweight | |
| Curt Arnett | 1st |
| Men’s Open Bantamweight | |
| Dustie Gaskins | 1st |
| Mark Chapa | 2nd |
| Tom Horal | 3rd |
| Men’s Wheelchair | |
| Kyle Robert | 1st |
| Men’s Teen | |
| Shahir Drei | 1st |
| Michael Mulvihill | 2nd |
| Ladimar Lopez | 3rd |
| Cheyenne Pipkin | 4th |
| Men’s Masters (40-49) | |
| Scotty Brown | 1st |
| Ernest Grissom | 2nd |
| Brent McMahon | 3rd |
| Ray Bessette | 4th |
| Men’s Masters (50-59) | |
| Curt Arnett | 1st |
| Robert Irby | 2nd |
| Louis Labarera | 3rd |
| Jim Whitfill | 4th |
| Keith Rodawalt | 5th |
| Kimi Kaub | 6th |
| Men’s Masters (60+) | |
| Tom Tickner | 1st |
| Men’s Novice Heavyweight | |
| Ali Taktak | 1st |
| Ramsford Jackson | 2nd |
| Bobby Payne | 3rd |
| Dustin Lester | 4th |
| Carl Fletcher | 5th |
| Men’s Novice Middleweight | |
| Jeff Reed | 1st |
| Brandon Bass | 2nd |
| Jason Turner | 3rd |
| John Rospigliosi | 4th |
| Darrin Glenn | 5th |
| Jamie Henson | 6th |
| Rodney Gregg | 7th |
| Greg McCoy | 8th |
| Oscar Black | 9th |
| David Reel | 10th |
| Robert Harris | 11th |
| Men’s Novice Lightweight | |
| Michael Dameron | 1st |
| Brian Guta | 2nd |
| Brent Gage | 3rd |
| Anthony Davis | 4th |
| Clay Bumstead | 5th |
| Tom Tickner | 6th |
| Women’s Open Heavyweight | |
| Karla Brown | 1st |
| Women’s Open Middleweight | |
| Holly Chambliss | 1st and Overall Winner |
| Danaji Gonzalez | 2nd |
| Lora Sims | 3rd |
| Women’s Open Lightweight | |
| Iryna Yeromina | 1st |
| Karen Fletcher | 2nd |
| Women’s Wheelchair | |
| Fallon Turner | 1st |
| Women’s Masters (35-39) | |
| Iryna Yeromina | 1st |
| Carolyn Gregg | 2nd |
| Cathren Steward | 3rd |
| Women’s Masters (40-49) | |
| Karen Fletcher | 1st |
| Lea Deonarain | 2nd |
| Karen Northcutt | 3rd |
| Karla Brown | 4th |
| Women’s Masters (50+) | |
| Barbara Rabon | 1st |
| Women’s Novice Middleweight | |
| Lea Deonarain | 1st |
| Women’s Novice Lightweight | |
| Barbara Rabon | 1st |
| Carolyn Gregg | 2nd |
| Charis Soprano | 3rd |
| Cathren Stewart | 4th |
| Karen Northcutt | 5th |
| Fitness A | |
| Stephanie Irick | 1st |
| Janae Stephens | 2nd |
| Fitness Teen | |
| Jessica Irick | 1st |
| Figure A | |
| Stephanie Irick | 1st |
| Jenny Migliacci | 2nd |
| Tina Horne | 3rd |
| Tina Francis | 4th |
| Jill Payson | 5th |
| Kandi Allen | 6th |
| Alicia Bell | 7th |
| Figure B | |
| Jessica Brichta | 1st and Overall Winner |
| Allyce Jerome | 2nd |
| Karla Coe-Specker | 3rd |
| Neeli Paulson | 4th |
| Yvonne Cornelius | 5th |
| Lisa Gordon-Jones | 6th |
| Latoya Bigelo | 7th |
| Brittani Dorathy | 8th |
| Figure C | |
| Lindsay Dillon | 1st |
| Randi Spector | 2nd |
| Angela Pena | 3rd |
| Misty Hoke | 4th |
| Mary Helen Castillo | 5th |
| Adriana Flores | 6th |
| Figure D | |
| Kimberly Sheppard | 1st |
| Alyssa Stroud | 2nd |
| Kimberly Schaefer | 3rd |
| Dana Pohl | 4th |
| Karina Nord | 5th |
| Amber Stewart Belair | 6th |
| Figure Masters (35-39) | |
| Kimberly Sheppard | 1st |
| Mary Helen Castillo | 2nd |
| Kandi Allen | 3rd |
| Dona Pohl | 4th |
| Figure Masters (40+) | |
| Angela Pena | 1st |
| Karla Coe-Specker | 2nd |
| Kimberly Schaefer | 3rd |
| Yvonne Cornelius | 4th |
| Lisa Gordon-Jones | 5th |
| Sylvia Duque | 6th |
| Renee Japonica Walker | 7th |
| Amber Stewart Belair | 8th |
| Angela Dee White | 9th |
| Figure Teen | |
| Bridget Meyer | 1st |




