Contest Results
2008 Heart of Texas Bodybuilding, Fitness, & Figure Classic
| Men’s Open Heavyweight | |
| Kenneth Homer | 1st |
| Michael Overby | 2nd |
| Travis Cadenhead | 3rd |
| Men’s Open Middleweight | |
| Thomas Rutherford | 1st |
| Beau Yrick | 2nd |
| Robert "Apollo" Davis | 3rd |
| Men’s Open Lightweight | |
| Sam Meadows | 1st |
| Men’s Teen | |
| Uriah McGee | 1st |
| Erick Golembiewski | 2nd |
| Men’s Masters (40-49) | |
| Michael Phillips | 1st |
| Sam Meadows | 2nd |
| Mark Thompson | 3rd |
| Lance Washam | 4th |
| Robert “Apollo” Davis | 5th |
| Lee Swain | 6th |
| Clint Struble | 7th |
| Greg Whiteley | 8th |
| Tim Reynolds | 9th |
| Christopher Williams | 10th |
| Men’s Masters (50-59) | |
| Clint Struble | 1st |
| Tom Tickner | 2nd |
| Patrick Taylor | 3rd |
| Gary Zecca Sr | 4th |
| Men’s Masters (60+) | |
| Tom Tickner | 1st |
| Stonewall Jackson | 2nd |
| Men’s Novice Heavyweight | |
| Kevin Perod | 1st |
| Lance Washam | 2nd |
| Mark Thompson | 3rd |
| Greg Whiteley | 4th |
| Lance Dodge | 5th |
| Tim Reynolds | 6th |
| Shaun Ness | 7th |
| Men’s Novice Middleweight | |
| Emmanuel Ekortarh | 1st |
| Beau Myrick | 2nd |
| Gary “Randy” Zecca Jr | 3rd |
| Richard Ellis | 4th |
| James O’Neal | 5th |
| Lee Swain | 6th |
| Logan Collins | 7th |
| Justin Vissering | 8th |
| Men’s Novice Lightweight | |
| Gabriel Saenz | 1st |
| Adam Deas | 2nd |
| Chris Hunte | 3rd |
| Christopher “Todd” Bailey | 4th |
| Women’s Open Heavyweight | |
| Luz Solorazano | 1st |
| Women’s Wheelchair | |
| Fallon Turner | 1st |
| Women’s Novice Lightweight | |
| Keri Obleton | 1st |
| Fitness | |
| Rachel Dodd | 1st |
| Wendy Zimmerman | 2nd |
| Figure A | |
| Christine Borrego | 1st |
| Hollie Mann | 2nd |
| Tammy Kemnitz | 3rd |
| Jami Frenkel | 4th |
| Gladys Vacaflores | 5th |
| Toni McMurtie | 6th |
| Candace Harmon | 7th |
| Susie Gross | 8th |
| Desha Hout | 9th |
| Misty Myrick | 10th |
| Christina Chappia | 11th |
| Radonna Goetz | 12th |
| Figure B | |
| Lori Doty | 1st |
| Cydney Walker | 2nd |
| Amanda Straseske | 3rd |
| Stephanie Riggs | 4th |
| Taylor Terry | 5th |
| Ruthi Elliott | 6th |
| Julia Hager | 7th |
| Pamela Reynolds | 8th |
| Laurie Dickie | 9th |
| Kristi Frazier | 10th |
| Christy Lawrence | 11th |
| Stacey Harris | 12th |
| Figure Masters (35-44) | |
| Christine Borrego | 1st |
| Jami Frenkel | 2nd |
| Tammy Kemnitz | 3rd |
| Stephanie Riggs | 4th |
| Ruthi Elliott | 5th |
| Julia Hager | 6th |
| Susie Gross | 7th |
| Desha Hout | 8th |
| Pamela Reynolds | 9th |
| Kristi Frazier | 10th |
| Laurie Dickie | 11th |
| Stacey Harris | 12th |
| Radonna Goetz | 13th |
| Figure Masters (45+) | |
| Gladys Vacaflores | 1st |
| Bryne Solman | 2nd |
| Reenee Japonica Walker | 3rd |
| Michele Stamm | 4th |
| Christy Lawrence | 5th |
| Debbie West | 6th |
| Figure Teen | |
| Taylor Terry | 1st |




